| Commodities | ||
|---|---|---|
| Crude Oil | 94.25 | - 0.09% |
| Natural Gas | 2.78 | + 1.02% |
| Gasoline | 3.07 | - 0.34% |
| Heating Oil | 3.08 | +0.12% |
| Gold | 1602.55 | - 0.03% |
| Silver | 27.79 | - 0.10% |
| Copper | 3.35 | + 0.16% | Quotes delayed 15 min. | » Add to your site |
Blogged with the Flock Browser
media iklan Bandung
| Commodities | ||
|---|---|---|
| Crude Oil | 94.25 | - 0.09% |
| Natural Gas | 2.78 | + 1.02% |
| Gasoline | 3.07 | - 0.34% |
| Heating Oil | 3.08 | +0.12% |
| Gold | 1602.55 | - 0.03% |
| Silver | 27.79 | - 0.10% |
| Copper | 3.35 | + 0.16% | Quotes delayed 15 min. | » Add to your site |
Komentar
Tulis komentar